Analyses & CoverageThe experts’ opinion
Our PORR share is currently covered by six brokers.
The following analyses and estimates are based on forecasts provided by these brokers listed below.
Forecastsin detail
Institution | Analyst | Price Target | Recommendation | Last Update |
---|---|---|---|---|
Montega | Patrick Speck | 36.00 | Buy | 16.09.2025 |
ERSTE Group | Michael Marschallinger | 33.80 | Accumulate | 29.08.2025 |
RBI | Gregor Koppensteiner | 33.50 | Buy | 27.08.2025 |
ODDO BHF Austria | Markus Remis | 33.00 | Neutral | 25.08.2025 |
Warburg Research | Philipp Kaiser | 37.00 | Buy | 25.08.2025 |
SRC Research | Stefan Scharff | 35.00 | Buy | 21.08.2025 |
Kepler Cheuvreux | Elias New | 25.00 | Reduce | 21.08.2025 |
Joh. Berenberg, Gossler & Co. KG | Jenna Xu | 37.50 | Buy | 22.05.2025 |
Analystcontact
Name | Phone | |
---|---|---|
Philipp Kaiser | T +49 40 309 537 260 | pkaiser@warburg-research.com |
Gregor Koppensteiner | T +43 1 71707 7533 | gregor.koppensteiner@rbinternational.com |
Michael Marschallinger | T +43 50 100 179 06 | michael.marschallinger@erstegroup.com |
Elias New | T + 4 31 205 77389 | enew@keplercheuvreux.com |
Markus Remis | T +43 1 253 121 6601 | markus.remis@oddo-bhf.com |
Stefan Scharff | T +49 69 400 313 80 | scharff@src-research.de |
Patrick Speck | T +49 40 411 113 770 | p.speck@montega.de |
Jenna Xu | T +44 20 3753 3098 | jenna.xu@berenberg.com |
Guarantee of information
PORR assumes no liability for the correctness or completeness of the provided recommendations.
The information does not represent an offer to buy or sell or an investment recommendation or proposal for an investment strategy for securities. It should therefore not form the basis for an investment decision.